<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reciprocal Consulting Blog &#187; Social Media Optimization</title>
	<atom:link href="http://reciprocalconsultingblog.com/category/social-media-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://reciprocalconsultingblog.com</link>
	<description>Internet Marketing Collaboration for Success</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Facebook&#8217;s IPO Change Anything?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/facebooks-ipo-change-anything/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/facebooks-ipo-change-anything/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:40:35 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4889</guid>
		<description><![CDATA[Two days ago Facebook files papers with the Securities and Exchange Commission to make an initial public offering (IPO). That means the company is committing itself to making its profit and loss statements public for the rest of its life. But will that change the way the world networks? Likely not. Facebook has already become [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago Facebook files papers with the Securities and Exchange Commission to make an initial public offering (IPO). That means the company is committing itself to making its profit and loss statements public for the rest of its life. But will that change the way the world networks?</p>
<p>Likely not.</p>
<p>Facebook has already become the 800 million pound gorilla (it has 800 active million users worldwide). It will likely grow and the money it collects from its IPO will likely help it reach some strategic goals, but the core aspect of its product will likely not change much if at all.</p>
<p>Maybe it will get better and maybe it will get worse, but change? Let&#8217;s see &#8230;</p>
<ul>
<li>Facebook offers personal profiles to anyone willing to sign up for an account and provide certain specific private information to the company based on its user&#8217;s term of service.</li>
<li>Companies can set up a brand page and promote themselves to users through that page.</li>
<li>Developers can build apps that interact with Facebook and allow users to engage with marketers, businesses, and savvy development agents.</li>
<li>Facebook also offers paid advertising models for businesses wanting to reach new prospects.</li>
<li>You can interact with Facebook through you desktop computer, laptop, smart phone, or tablet.</li>
</ul>
<p>What else could Facebook offer? What else likely to be offered as a result of the private company becoming public? </p>
<p>Of course, new technologies could lead to Facebook expanding its offerings to its consumer base, but that would happen anyways. The company already has made billions of dollars so the money it collects from the IPO will not likely give it much more financial clout that it already has. So why go public?</p>
<p>It is likely that investors and shareholders realize that certain information is going to end up public anyway so why not be the first to make the disclosure? It&#8217;s a good political move for Facebook to go public, but don&#8217;t count on the IPO changing the service in any drastic way. <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">Social networking</a> will continue as it has for the last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/facebooks-ipo-change-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How McDonald&#8217;s Slashed Its Foot With A Hashtag</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:32 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4854</guid>
		<description><![CDATA[McDonald&#8217;s decided to spend its money buying a hashtag on the popular social media website Twitter. First, I&#8217;d like to know how you can buy a hashtag, but that&#8217;s an aside. The real issue is what happened after McDonald&#8217;s changed its hashtag from #MeetTheFarmers to #McDStories. The original hashtag was meant to introduce McDonald&#8217;s Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s decided to spend its money <a href="http://socialmediatoday.com/david-amerland/434385/abject-lessons-learnt-mcdonald-s-social-media-disaster?ref=popular_posts" target="_blank">buying a hashtag</a> on the popular <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media website</a> Twitter.</p>
<p>First, I&#8217;d like to know how you can buy a hashtag, but that&#8217;s an aside. The real issue is what happened after McDonald&#8217;s changed its hashtag from #MeetTheFarmers to #McDStories.</p>
<p>The original hashtag was meant to introduce McDonald&#8217;s Twitter followers to the company&#8217;s promotion of fresh produce. It worked well. Then, in a flash of brilliance that turned out to be not so brilliant, the company&#8217;s social media manager decided to open the door to the universe by expanding its Twitter promotion. Enter #McDStories.</p>
<p>Who doesn&#8217;t have a positive McDonald&#8217;s story, right? Indeed. And who doesn&#8217;t have a negative one. Duh.</p>
<p>You can probably guess what happened next. Followers started using the new hashtag to relate their own McDonald&#8217;s stories &#8211; chipped molars, regurgitation, food poisoning &#8230;. The list goes on.</p>
<p>I think the big lesson here is not how to respond to negative reactions on Twitter or some other social media site. Rather, the real lesson is how to prevent it from happening in the first place. This all could have been prevented had McDonald&#8217;s not insisted on opening the door to the universe. All they had to do was keep running the promotion that was working.</p>
<p>When things are going well, don&#8217;t change them. Rule #1. Rule #2 is, always ask what might go wrong. </p>
<p>Had McDonald&#8217;s social media manager lived by those two rules we wouldn&#8217;t be talking about them right now. That second question is particularly important. In <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> &#8211; and on the World Wide Web in general &#8211; once something starts spiraling out of control, it&#8217;s hard to get a handle on it. If it&#8217;s out there, it&#8217;s out there. So put some thought into your moves before you make them. Ask, what can go wrong with this? If the answer is something too big to control or too embarrassing to let go on, don&#8217;t make your move. Do something else, or nothing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Coupons And Social Media</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/onlinecoupons-socialmedia/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/onlinecoupons-socialmedia/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:03:22 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4829</guid>
		<description><![CDATA[Online coupons are starting to become a big deal. They are much like their off line counterparts, but they have the potential to be found online by casual searchers using a search engine or social media. That&#8217;s a good thing for you, the business owner. Like old-fashioned coupons, you can use online coupons to drive [...]]]></description>
			<content:encoded><![CDATA[<p>Online coupons are starting to become a big deal. They are much like their off line counterparts, but they have the potential to be found online by casual searchers using a search engine or social media. That&#8217;s a good thing for you, the business owner.</p>
<p>Like old-fashioned coupons, you can use online coupons to drive new business to your storefront or website. And it works.</p>
<p>One of the things that makes it work is <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a>. If your offer is so good that your prospects want to share it with their friends, then they will share it will their friends. They&#8217;ll share it on Facebook, Twitter, and through e-mail. They&#8217;ll share it on any social network where they have a presence, and they&#8217;ll use it too.</p>
<p>Online, you can offer the types of coupons that you can off line. You can offer 2-for-1 deals, minimum purchase discounts, coupons that are good only for certain days, perpetual coupons that are good any time of the year, and you can be as creative as you can be with your traditional off line coupons. Your customers can print the coupon and bring it to your business, download it to their mobile phones, tell you the coupon code when they call in their order, or enter the coupon code into a field on your website form. </p>
<p>If you think it through all the way, you&#8217;ll see that online coupons are another opportunity for you to reach new customers and increase your business. And they&#8217;re as social as other online tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/onlinecoupons-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Trickle Down Policy</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:18:49 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4824</guid>
		<description><![CDATA[On February 1st, you&#8217;ll be able to buy yourself a Twitter brand page &#8211; if you have $25,000. I don&#8217;t know about you, but that price seems a little steep to me. Twitter had originally accepted a minimum of $2 million from 20 large companies on the scale of Coca-Cola and Disney for the privilege [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1st, you&#8217;ll be able to buy yourself a Twitter brand page &#8211; <a href="http://www.webpronews.com/twitter-says-if-you-have-25000-dollars-use-our-brand-pages-2012-01" target="_blank">if you have $25,000</a>. I don&#8217;t know about you, but that price seems a little steep to me.</p>
<p>Twitter had originally accepted a minimum of $2 million from 20 large companies on the scale of Coca-Cola and Disney for the privilege of being the first companies to have brand pages on the microblogging platform. The pages look quite nice.</p>
<p>The big question is, when will the rest of us gain access to Twitter brand pages and how much will it cost us?</p>
<p>It&#8217;s obvious that Twitter is using this opportunity as a way to raise operating funds. But the problem, as I see it, is that the companies spending the most amount of money and getting in earlier will have an advantage over companies with smaller pocketbooks. They&#8217;ll effectively be the Twitter users that set the policy for the rest of us. They could use Twitter to shut the door on their competition, and may already have.</p>
<p>Has Twitter sold out to the highest bidder? Has it become a haven for big brands? Will it go by the way of eBay and alienate its smaller, less wealthy users?</p>
<p>Only time will tell or provide any answers to these questions. Meanwhile, if you&#8217;ve got $25,000 in your pocket, then you can buy yourself a Twitter brand page. Someday, you might be allowed to establish a Twitter brand page for your company for a monthly or yearly fee. Average that over a lifetime and you could very well spend $25,000, or more, for the privilege of tweeting 140 characters at a time.</p>
<p>Let&#8217;s hope that Twitter doesn&#8217;t become the <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media website</a> of the rich, for the rich, and by the rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Google+ Badge</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/get-your-google-badge/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/get-your-google-badge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:52:57 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4819</guid>
		<description><![CDATA[You&#8217;ve likely seen those social media badges on your favorite blogs and websites. Facebook has the Like button. Twitter has the Tweet and Retweet button. And Google+ has the +1 button. Except now, it just got better. That&#8217;s right, Google+ has improved its +1 button. The new options include: Choosing a width for your Google+ [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve likely seen those <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> badges on your favorite blogs and websites. Facebook has the Like button. Twitter has the Tweet and Retweet button. And Google+ has the +1 button. Except now, it just got better.</p>
<p>That&#8217;s right, Google+ has <a href="http://www.webpronews.com/google-badges-get-new-integration-options-2012-01" target="_blank">improved its +1 button</a>.</p>
<p>The new options include:</p>
<ul>
<li>Choosing a width for your Google+ button that works for your website&#8217;s design</li>
<li>Finding a badge that works with the dark background of your website</li>
<li>Using a badge that also shows your Google+ profile&#8217;s circle count</li>
</ul>
<p>Google+ pages can also display a Google+ badge, which makes them a lot more attractive as well.</p>
<p>It&#8217;s already been proven that websites with social media badges get more shares, Likes, tweets, and +1s. Social media sharing is a great way to connect with new followers and potential customers. Google+ is a new <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> site that also carries search engine marketing benefits so you can no longer discount it. I highly recommend using it.</p>
<p>Another thing you can do through your website that you should do is encourage your website visitors to add you to their circles on Google+. It&#8217;s easy to do and it carries a ton of benefits. I think those benefits are going to get better.</p>
<p>If you&#8217;ve been wondering about using social media badges on your website, start with a Google+ badge. Work your way up from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/get-your-google-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pinterest Is Kicking Up A Dust Storm</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/howpinterestkickingduststorm/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/howpinterestkickingduststorm/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:15:09 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4814</guid>
		<description><![CDATA[There&#8217;s a new social media site in town. It&#8217;s called Pinterest. And in the last month the site has gained 7 million new visitors. Pinterest is an interesting social media experiment. And it looks like it could become one of the powerhouse websites, especially for women, its largest set of users. The cool thing about [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media site</a> in town. It&#8217;s called Pinterest. And in the last month the site has gained <a href="http://www.webpronews.com/pinterest-traffic-spikes-2012-01" target="_blank">7 million new visitors</a>.</p>
<p>Pinterest is an interesting social media experiment. And it looks like it could become one of the powerhouse websites, especially for women, its largest set of users.</p>
<p>The cool thing about Pinterest is that it is highly graphic. Take a look at <a href="http://pinterest.com/" target="_blank">its home page</a> and you&#8217;ll see all the photos and images, and it isn&#8217;t cluttered.</p>
<p>The way it works is you set up your own pinboard. You can have one for your company just <a href="http://pinterest.com/mashable/" target="_blank">like Mashable</a> has. And just like Mashable&#8217;s, it can be branded.</p>
<p>Notice how Mashable&#8217;s pinboard has the Mashable name in it. That&#8217;s great for <a href="http://www.reciprocalconsulting.com/online-reputation-management.php">reputation management</a> and branding. Then, on the left, you can see the big Mashable logo with the website URL underneat. Again, that&#8217;s great for branding, but the URL back to the website provides a useful inbound link for <a href="http://www.reciprocalconsulting.com/search-engine-optimization.php" title="search engine optimization">SEO purposes</a>.</p>
<p>If you look at the pins that Mashable includes on its pinboard, they&#8217;re not all self-promotional. They spend a great deal of time promoting other items around the Web. That&#8217;s great stuff. It&#8217;s the way that it should be done.</p>
<p>You don&#8217;t have to be a rabid self-promoter to be successful in social media generally or at Pinterest in particular. You just have to have a solid strategy for your online content, a strategy that includes promoting others while branding yourself. That&#8217;s the best <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media strategy</a> in the world, and your company can make that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/howpinterestkickingduststorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google In Trouble?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/is-google-in-trouble/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/is-google-in-trouble/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:38:30 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4778</guid>
		<description><![CDATA[Perhaps one of the most controversial moves Google has made in its history is the introduction of Google+. Since its inception, Google&#8217;s social network has been the subject of a lot of talk &#8211; some good and some bad. It has its fans, to be sure. Among them are some of the Internet&#8217;s biggest voices. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps one of the most controversial moves Google has made in its history is the introduction of Google+. Since its inception, Google&#8217;s social network has been the subject of a lot of talk &#8211; some good and some bad.</p>
<p>It has its fans, to be sure. Among them are some of the Internet&#8217;s <a href="http://scobleizer.com/" target="new">biggest</a> <a href="http://www.chrisbrogan.com/" target="new">voices</a>. </p>
<p>On the other hand, there are some pretty big voices that have criticized it sharply. And they make some good points.</p>
<p>One of the things that has people concerned about Google+ is Google&#8217;s policy of favoring Google+ results in its search engine index over its competition. Until now, there has been no real solid proof that is happening. But a new bookmarklet titled Don&#8217;t Be Evil is showing the proof in a very uncanny way. You can preview and drag and drop the Don&#8217;t Be Evil bookmarklet to your web browser by visiting the <a href="https://www.focusontheuser.org/" target="new">Focus On The User</a> website.</p>
<p>The interesting thing about this bookmarklet is its development team. The Focus On The User website says it was built by engineers at Facebook, Twitter, MySpace, &#8220;in consultation with several other social networking companies.&#8221; </p>
<p>John Battelle, one of those sharply critical voices who is also an Internet journalist, <a href="http://battellemedia.com/archives/2012/01/facebook-to-google-dont-be-evil-focus-on-the-user.php?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+JohnBattellesSearchblog+%28John+Battelle%27s+Searchblog%29&#038;utm_content=Google+Feedfetcher" target="new">writes about it on his blog</a>.</p>
<p><strong>So here&#8217;s the million dollar question:</strong> What does this new information in this <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> war mean to Google&#8217;s, and the Web&#8217;s, future? Will the U.S. Department of Justice see Google&#8217;s ranking practices as a violation of antitrust laws?</p>
<p>It would be interesting if they did. The result would likely be, at the very least, a forced change in Google&#8217;s ranking policies that cause it to rank websites without a preference for Google+. The question is, would that be better for searchers or worse? Google already claims to be doing what is best for the user, but their competition disagrees. What do you say?</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/is-google-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Types Of Social Networks</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/5-types-of-social-networks/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/5-types-of-social-networks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:34:45 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video sharing]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4801</guid>
		<description><![CDATA[Social networking has become so important today that you&#8217;ll hardly find an Internet marketer not doing it. If you do, they probably aren&#8217;t very effective. But you can get a leg up on your competition by spending some time doing a little social networking. To do it correctly, it&#8217;s important to identify the right type [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">Social networking</a> has become so important today that you&#8217;ll hardly find an Internet marketer not doing it. If you do, they probably aren&#8217;t very effective. But you can get a leg up on your competition by spending some time doing a little social networking. To do it correctly, it&#8217;s important to identify the right type of social network for your need.</p>
<p>Here are 5 types of social networks you might consider for your online marketing needs:</p>
<ol>
<li><strong>Plain Old Vanilla</strong> &#8211; If you haven&#8217;t heard of Facebook, then you probably live under a rock. It&#8217;s not the only plain old vanilla social network online, but it is the most popular.</li>
<li><strong>Social Bookmarking</strong> &#8211; These sites, like Delicious.com and countless others, allow you to save a link with a summary of your favorite web pages.</li>
<li><strong>Question &#038; Answer</strong> &#8211; Getting more and more popular every day, sites like Quora and Yahoo! Answers allow users to log on, ask a question, and get an answer from the crowd. Sometimes you&#8217;ll get several answers that you can choose from. And the community can often vote on the best answers.</li>
<li><strong>Video Sharing</strong> &#8211; These sites &#8211; sites like YouTube and Vimeo &#8211; allow users to upload videos that others can view online. And you can use them to drive traffic back to your website.</li>
<li><strong>Blogging Communities</strong> &#8211; Blogging has become the trend of the decade. So why not join a blogging community. There&#8217;s one for women called BlogHer and then there are more generalized communities like LiveJournal. They are places for bloggers to meet, share their ideas, and network over conversations.</li>
</ol>
<p>There are plenty other types of <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social networks</a> as well. Pick the type that best suits your needs and jump right in.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/5-types-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many SMM Accounts Do You Need?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/how-many-smm-accounts-do-you-need/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/how-many-smm-accounts-do-you-need/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:11:23 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4754</guid>
		<description><![CDATA[I was surprised to read that the average number of social media accounts for businesses doing marketing online is somewhere around 178. Really? Do you need that many? Personally, I think one account at the popular social media websites is enough. If your employees want a personal account at LinkedIn, Twitter, and Facebook, then allow [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to read that the average number of social media accounts for businesses doing marketing online is <a href="http://www.marketingpilgrim.com/2012/01/time-to-take-out-the-social-media-trash.html" target="new">somewhere around 178</a>.</p>
<p>Really? Do you need that many?</p>
<p>Personally, I think one account at the popular social media websites is enough. If your employees want a personal account at LinkedIn, Twitter, and Facebook, then allow them the privilege of their own personal accounts. You might even give them some leeway in promoting corporate events and products &#8211; with some guidelines, of course. But you don&#8217;t need multiple social media accounts.</p>
<p>In a word, it&#8217;s overkill.</p>
<p>I would add that it is time consuming and costly to manage more than one account at any social media website. If you have 30 Twitter accounts, you&#8217;ll need that many employees to monitor and manage them. Maybe &#8211; MAYBE &#8211; one employee can manage 3-5 of those accounts, but that would be a full-time job. You still have to pay their salary.</p>
<p>A better use of time and resources is to have one account at each <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media website</a>. You have your marketing team manage those accounts &#8211; one manager per account. And make sure they talk to each other. You want your social media accounts to work in tandem, not against each other. Make it easy on yourself, not more difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/how-many-smm-accounts-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Discussing Or Dictating?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/are-you-discussing-or-dictating/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/are-you-discussing-or-dictating/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:47:11 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4740</guid>
		<description><![CDATA[Media today is not what it used to be. For most people, media is a conversation. John Battelle says it&#8217;s not TV. As Seth Godin has been known to say, &#8220;Markets are conversations.&#8221; Are you discussing, or dictating? With the rise of social media, websites like Facebook, Twitter, and Google+, marketers now have to get [...]]]></description>
			<content:encoded><![CDATA[<p>Media today is not what it used to be. For most people, media is a conversation. John Battelle says <a href="http://adage.com/article/guest-columnists/conversational-media-s-rule-brands-publishers/230845/" target="new">it&#8217;s not TV</a>.</p>
<p>As Seth Godin has been known to say, &#8220;Markets are conversations.&#8221; Are you discussing, or dictating?</p>
<p>With the rise of <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a>, websites like Facebook, Twitter, and Google+, marketers now have to get good at holding conversations. Your audience expects a dialogue. Are you providing it?</p>
<p>I like John Battelle&#8217;s distinction between dependent media and independent media. He places sites like Facebook, Twitter, and Google+ in the &#8220;dependent&#8221; category because bloggers and members of a market niche depend on them for delivering their messages. And receiving those of others. &#8220;Independent&#8221; media consists of blogs, niche communities, and other websites owned by individual bloggers and website owners.</p>
<p>If you are still dictating your message to your audience, then you are likely alienating them. This is the age of conversations. Join them or start them, but don&#8217;t shun them.</p>
<p>Savvy marketers in 2012 use their blogs as launching pads for conversations. They then invite their audience to engage and join that conversation where it is happening. Sales take place only after the marketer has built up trust. You earn that trust by respecting your audience. </p>
<p>Today&#8217;s media is <em>social</em> media. You aren&#8217;t on TV any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/are-you-discussing-or-dictating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangout Marketing</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/google-hangout-marketing/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/google-hangout-marketing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:18:02 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google+ hangout]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4704</guid>
		<description><![CDATA[Thanks to Marketing Pilgrim for pointing this out. Google is marketing its new social network Google+ on TV. The Muppets have a hangout, which is one of Google+&#8217;s best and most popular features, and hold a concert performing the cover &#8220;Under Pressure&#8221; by Queen and David Bowie. Awesome! This makes me wonder whether Google+ Hangouts [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Marketing Pilgrim for <a href="http://www.marketingpilgrim.com/2011/12/google-ads-will-get-your-attention.html" target="_blank">pointing this out</a>. Google is marketing its new social network Google+ on TV. The Muppets have a hangout, which is one of Google+&#8217;s best and most popular features, and hold a concert performing the cover &#8220;Under Pressure&#8221; by Queen and David Bowie.</p>
<p>Awesome!</p>
<p>This makes me wonder whether Google+ Hangouts can be used for marketing purposes. I don&#8217;t see why they can&#8217;t. In fact, I know they can.</p>
<p>Brands can set up a Google+ page, but to do so they first need to have a Google+ account. That account has to be a personal account.</p>
<p>So let&#8217;s say your CEO gets a Google+ account then sets up a Google+ page for the business. As a page, he could start a hangout and invite anyone he wishes. What he invites all of the page&#8217;s circles into a hangout and while inside the hangout he entertains a little while providing a bit of an uplifting marketing message?</p>
<p>The hangout could just last for a minute, but during that minute the CEO could field questions from the people in his circles providing for an interactive marketing moment. </p>
<p>Welcome to the new world of marketing and advertising. <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">Social media</a> is getting better all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/google-hangout-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Tweet On Behalf Of Your Employer?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:41:10 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[law]]></category>
