<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reciprocal Consulting Blog &#187; twitter</title>
	<atom:link href="http://reciprocalconsultingblog.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://reciprocalconsultingblog.com</link>
	<description>Internet Marketing Collaboration for Success</description>
	<lastBuildDate>Tue, 22 May 2012 13:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Benefits Of Twitter Chat</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/the-benefits-of-twitter-chat/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/the-benefits-of-twitter-chat/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:23:27 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Chat]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5436</guid>
		<description><![CDATA[Twitter Chat has become one of the most popular features of the social media service whose mascot is a funny-looking bird. The way it works is the moderator, or facilitator, of the chat creates a hashtag that all members of the chat session can use to keep up with the conversation. While the hashtag is [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/the-benefits-of-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Improves Search Rankings</title>
		<link>http://reciprocalconsultingblog.com/search-engine-optimization/googleimprovessearchrankings/</link>
		<comments>http://reciprocalconsultingblog.com/search-engine-optimization/googleimprovessearchrankings/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:03:52 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5398</guid>
		<description><![CDATA[An SEO company conducted an experiment with a well done control test that sheds some light on the connection between organic search rankings and social media promotion. The conclusion is that Google+ promotion increases search rankings. I think there may be some nuances this test doesn&#8217;t touch on, but it looks pretty reasonable to me [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/search-engine-optimization/googleimprovessearchrankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Easier To Manage Than A Blog?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/socialmedia-manageblog/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/socialmedia-manageblog/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:18:09 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[blog management]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5342</guid>
		<description><![CDATA[It appears that large companies have given up their blogs and flocked to social media instead. The reason they&#8217;re giving up is because they say that social media is easier to manage than a blog. But is it? I love this paragraph by Cynthia Boris: Just remember that if you want your social media outlets [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/socialmedia-manageblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your CEO Should Be On Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/your-ceo-on-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/your-ceo-on-twitter/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:17:01 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5235</guid>
		<description><![CDATA[Are you a CEO? Do you have direct access to the CEO at your company? If so, then you should do everything you can to convince him or her to open up a Twitter account and start tweeting. According to the latest survey, 77% of consumers and 82% of employees trust a company more when [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/your-ceo-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buys Posterous &#8211; So What?</title>
		<link>http://reciprocalconsultingblog.com/internet-marketing/twitter-buys-posterous-so-what/</link>
		<comments>http://reciprocalconsultingblog.com/internet-marketing/twitter-buys-posterous-so-what/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:39:18 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5133</guid>
		<description><![CDATA[Recent news shows that Twitter &#8211; chirp chirp &#8211; has acquired Posterous. So now for the obvious question, so what? The move has many speculators suggesting that Twitter will eventually shut down Posterous. After all, Twitter&#8217;s own message hints that the reason they made the purchase was to gain access to the engineers working on [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/internet-marketing/twitter-buys-posterous-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Generates More Leads Than Twitter</title>
		<link>http://reciprocalconsultingblog.com/internet-marketing/linked-more-leads-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/internet-marketing/linked-more-leads-twitter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:19:00 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5126</guid>
		<description><![CDATA[What is the most popular social media website for business-to-business marketing? If you guessed Twitter, then you&#8217;d be right. But which social media site actually delivers more leads? According to Mediabistro, that would be LinkedIn. Big surprise? The sad part is most small businesses aren&#8217;t using any kind of social media measurement tool, so how [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/internet-marketing/linked-more-leads-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Gets More Traffic Than Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/pinterest-more-traffic-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/pinterest-more-traffic-twitter/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:19:52 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=5115</guid>
		<description><![CDATA[Pinterest is the new kid on the block and already it has surpassed Twitter in traffic numbers. But don&#8217;t get excited just yet. We&#8217;re only talking about one month. Was that a fluke or is Pinterest still trending upward? Will that trend continue over time? And if it does, will traffic from Pinterest convert? It&#8217;s [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/pinterest-more-traffic-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How McDonald&#8217;s Slashed Its Foot With A Hashtag</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:32 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4854</guid>
		<description><![CDATA[McDonald&#8217;s decided to spend its money buying a hashtag on the popular social media website Twitter. First, I&#8217;d like to know how you can buy a hashtag, but that&#8217;s an aside. The real issue is what happened after McDonald&#8217;s changed its hashtag from #MeetTheFarmers to #McDStories. The original hashtag was meant to introduce McDonald&#8217;s Twitter [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Trickle Down Policy</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:18:49 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4824</guid>
		<description><![CDATA[On February 1st, you&#8217;ll be able to buy yourself a Twitter brand page &#8211; if you have $25,000. I don&#8217;t know about you, but that price seems a little steep to me. Twitter had originally accepted a minimum of $2 million from 20 large companies on the scale of Coca-Cola and Disney for the privilege [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Tweet On Behalf Of Your Employer?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:41:10 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4680</guid>
		<description><![CDATA[It was bound to happen sooner or later. A lawsuit over who owns the Twitter account of an employee (technically, a former employee) who used the account in part to tweet on behalf of the employee. Sidebar: There was contract. In the absence of case law, a case like this is far from open-shut. In [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Come To The Fore</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:35:01 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4611</guid>
		<description><![CDATA[First, Facebook rolled out brand pages for businesses. Then Google+ hit the scene and within three months had introduced brand pages. Now, after several years of successful operations and climbing usage, Twitter is introducing brand pages. Unfortunately, not everyone can have one just yet. But with 76% of small businesses saying they use Twitter, that [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since Google+ Has Gone Public</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:25:48 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4286</guid>
		<description><![CDATA[It&#8217;s been just a couple of weeks since Google+ went public. Before then, you had to wait for a user to send you an invitation and then you entered a waiting list. Well, now the waiting list is gone and so are the invitations. But what kind of world has it left us? In its [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Half-Life Of A Twitter Tweet</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:31:43 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4182</guid>
		<description><![CDATA[Did you know your tweets have a half-life of three hours? According to Bit.ly, you&#8217;ll get half the clicks on your tweets in 2.8 hours and then from there it&#8217;s all down hill. With Facebook, you have 3.2 hours. That doesn&#8217;t mean those links are dead. It means you&#8217;ll see a gradual decline in links [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways To Build Value On Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:05:11 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4177</guid>
		<description><![CDATA[Twitter has become all the craze. Even small business owners are getting into it and trying to figure out how to make the most of their 140 characters. Here are 12 guaranteed ways to build value into every Twitter message. Use short URLs. Bit.ly, ShortURL, TinyURL, and Is.gd are just a few of the services [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper.li, Twitter, And All The Buzz</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:16:07 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paper.li]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social curation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4124</guid>
		<description><![CDATA[I have no doubt you&#8217;ve likely heard of Twitter, but have you heard Paper.li? Paper.li allows anyone to become an instant publisher by creating a daily newspaper that republishes tweets based on the publisher&#8217;s preference. When you establish a newspaper on Paper.li, you choose a set of keywords and triggers that Paper.li uses to find [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Google Plus, How Do I Love Thee?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:25:35 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4064</guid>
		<description><![CDATA[Google+ has been getting a lot of attention lately. After breaking a growth record of 25 million visitors in its first month, some Internet marketers are speculating that it could siphon traffic away from Twitter and/or Facebook. But will it? I suppose anything is possible. Maybe Google Plus&#8217;s privacy features will take some of Facebook&#8217;s [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Google+ Improve Realtime Search?</title>
		<link>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/</link>
		<comments>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:09:44 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[realtime search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4042</guid>
		<description><![CDATA[About a month ago, Google and Twitter decided to part ways, though no one is clear as to precisely why. The result has been the end of realtime search at Google. It seems that Google has plans to resurrect realtime search with Google+ as a prominent feature. I have two things to say about that. [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons To Start Using Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:34:05 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4028</guid>
		<description><![CDATA[If you&#8217;re looking for good reasons to use Twitter (and I mean reasons you haven&#8217;t thought of yet), here are three good reasons to hop aboard Twitter right now. By following the A-list bloggers and your favorite Twitterers, you can often find great blog ideas just by reading what others are saying. You can check [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Backtype</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitter-acquires-backtype/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitter-acquires-backtype/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:25:15 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=3912</guid>
		<description><![CDATA[You can count on one thing for sure: Social media is going to keep getting better. Here&#8217;s a fun fact: Twitter has recently acquired Backtype. So what does that mean? Given that Backtype owns Backtweets, the Twitter analytics service, it can only mean one thing. Twitter is headed for a major innovation that will involve [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitter-acquires-backtype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Is No. 1 For ROI</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/linkedin-is-no-1-for-roi/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/linkedin-is-no-1-for-roi/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:14:00 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=3901</guid>
		<description><![CDATA[A new report based on a survey of social network users says that LinkedIn is the most important social network for 59% of the people who use them. That&#8217;s LinkedIn, not Facebook or Twitter. That might seem unusual considering that Facebook and Twitter get most of the hype. But, frankly, I think it makes a [...]]]></description>
		<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/linkedin-is-no-1-for-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

