<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reciprocal Consulting Blog &#187; twitter</title>
	<atom:link href="http://reciprocalconsultingblog.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://reciprocalconsultingblog.com</link>
	<description>Internet Marketing Collaboration for Success</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How McDonald&#8217;s Slashed Its Foot With A Hashtag</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:32 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4854</guid>
		<description><![CDATA[McDonald&#8217;s decided to spend its money buying a hashtag on the popular social media website Twitter. First, I&#8217;d like to know how you can buy a hashtag, but that&#8217;s an aside. The real issue is what happened after McDonald&#8217;s changed its hashtag from #MeetTheFarmers to #McDStories. The original hashtag was meant to introduce McDonald&#8217;s Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s decided to spend its money <a href="http://socialmediatoday.com/david-amerland/434385/abject-lessons-learnt-mcdonald-s-social-media-disaster?ref=popular_posts" target="_blank">buying a hashtag</a> on the popular <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media website</a> Twitter.</p>
<p>First, I&#8217;d like to know how you can buy a hashtag, but that&#8217;s an aside. The real issue is what happened after McDonald&#8217;s changed its hashtag from #MeetTheFarmers to #McDStories.</p>
<p>The original hashtag was meant to introduce McDonald&#8217;s Twitter followers to the company&#8217;s promotion of fresh produce. It worked well. Then, in a flash of brilliance that turned out to be not so brilliant, the company&#8217;s social media manager decided to open the door to the universe by expanding its Twitter promotion. Enter #McDStories.</p>
<p>Who doesn&#8217;t have a positive McDonald&#8217;s story, right? Indeed. And who doesn&#8217;t have a negative one. Duh.</p>
<p>You can probably guess what happened next. Followers started using the new hashtag to relate their own McDonald&#8217;s stories &#8211; chipped molars, regurgitation, food poisoning &#8230;. The list goes on.</p>
<p>I think the big lesson here is not how to respond to negative reactions on Twitter or some other social media site. Rather, the real lesson is how to prevent it from happening in the first place. This all could have been prevented had McDonald&#8217;s not insisted on opening the door to the universe. All they had to do was keep running the promotion that was working.</p>
<p>When things are going well, don&#8217;t change them. Rule #1. Rule #2 is, always ask what might go wrong. </p>
<p>Had McDonald&#8217;s social media manager lived by those two rules we wouldn&#8217;t be talking about them right now. That second question is particularly important. In <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> &#8211; and on the World Wide Web in general &#8211; once something starts spiraling out of control, it&#8217;s hard to get a handle on it. If it&#8217;s out there, it&#8217;s out there. So put some thought into your moves before you make them. Ask, what can go wrong with this? If the answer is something too big to control or too embarrassing to let go on, don&#8217;t make your move. Do something else, or nothing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/mcdonalds-slashed-foot-hashtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Trickle Down Policy</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:18:49 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4824</guid>
		<description><![CDATA[On February 1st, you&#8217;ll be able to buy yourself a Twitter brand page &#8211; if you have $25,000. I don&#8217;t know about you, but that price seems a little steep to me. Twitter had originally accepted a minimum of $2 million from 20 large companies on the scale of Coca-Cola and Disney for the privilege [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1st, you&#8217;ll be able to buy yourself a Twitter brand page &#8211; <a href="http://www.webpronews.com/twitter-says-if-you-have-25000-dollars-use-our-brand-pages-2012-01" target="_blank">if you have $25,000</a>. I don&#8217;t know about you, but that price seems a little steep to me.</p>
<p>Twitter had originally accepted a minimum of $2 million from 20 large companies on the scale of Coca-Cola and Disney for the privilege of being the first companies to have brand pages on the microblogging platform. The pages look quite nice.</p>
<p>The big question is, when will the rest of us gain access to Twitter brand pages and how much will it cost us?</p>
<p>It&#8217;s obvious that Twitter is using this opportunity as a way to raise operating funds. But the problem, as I see it, is that the companies spending the most amount of money and getting in earlier will have an advantage over companies with smaller pocketbooks. They&#8217;ll effectively be the Twitter users that set the policy for the rest of us. They could use Twitter to shut the door on their competition, and may already have.</p>
<p>Has Twitter sold out to the highest bidder? Has it become a haven for big brands? Will it go by the way of eBay and alienate its smaller, less wealthy users?</p>
<p>Only time will tell or provide any answers to these questions. Meanwhile, if you&#8217;ve got $25,000 in your pocket, then you can buy yourself a Twitter brand page. Someday, you might be allowed to establish a Twitter brand page for your company for a monthly or yearly fee. Average that over a lifetime and you could very well spend $25,000, or more, for the privilege of tweeting 140 characters at a time.</p>
<p>Let&#8217;s hope that Twitter doesn&#8217;t become the <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media website</a> of the rich, for the rich, and by the rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitters-trickle-down-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Tweet On Behalf Of Your Employer?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:41:10 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4680</guid>
		<description><![CDATA[It was bound to happen sooner or later. A lawsuit over who owns the Twitter account of an employee (technically, a former employee) who used the account in part to tweet on behalf of the employee. Sidebar: There was contract. In the absence of case law, a case like this is far from open-shut. In [...]]]></description>
			<content:encoded><![CDATA[<p>It was bound to happen sooner or later. <a href="http://www.marketingpilgrim.com/2011/12/using-twitter-on-behalf-of-your-employer-you-better-watch-out.html" target="_blank">A lawsuit</a> over who owns the Twitter account of an employee (technically, a former employee) who used the account in part to tweet on behalf of the employee. <strong>Sidebar:</strong> There was contract.</p>
<p>In the absence of case law, a case like this is far from open-shut. In fact, it could get dirty. But I suspect that PhoneDog Media saw an opportunity to bully for money.</p>
<p>Ask any lawyer and he&#8217;ll tell you that a business should &#8220;aggressively&#8221; protect its trademark and other business interests. Otherwise, the company could lose them. It&#8217;s a standard line, and its one that is often interpreted to encourage business owners to pursue litigation for even the most extraordinary and awkwardly absurd situations.</p>
<p>I&#8217;m not saying this situation is &#8220;extraordinary and awkwardly absurd,&#8221; but if you read the company&#8217;s response to <a href="http://www.nytimes.com/2011/12/26/technology/lawsuit-may-determine-who-owns-a-twitter-account.htm" target="_blank"><em>The New York Times</em></a>, it smacks of legal double-talk.</p>
<blockquote><p>“The costs and resources invested by PhoneDog Media into growing its followers, fans and general brand awareness through social media are substantial and are considered property of PhoneDog Media L.L.C. We intend to aggressively protect our customer lists and confidential information, intellectual property, trademark and brands.”</p></blockquote>
<p>When employers and employees begin to make handshake agreements regarding the latter&#8217;s <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media accounts</a> and using them on behalf of company business, it&#8217;s an area of law is very murky. It is in both party&#8217;s interest to get a contract. It could save a lot of headache in the long run and spell out the particulars that could make a lawsuit unnecessary and avoidable.</p>
<p><font size="0"><em>Disclaimer:</em> This blog post is not intended to be legal advice. Seek an attorney before making decisions about your social media accounts.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/shouldtweetyouremployer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages Come To The Fore</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:35:01 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4611</guid>
		<description><![CDATA[First, Facebook rolled out brand pages for businesses. Then Google+ hit the scene and within three months had introduced brand pages. Now, after several years of successful operations and climbing usage, Twitter is introducing brand pages. Unfortunately, not everyone can have one just yet. But with 76% of small businesses saying they use Twitter, that [...]]]></description>
			<content:encoded><![CDATA[<p>First, Facebook rolled out brand pages for businesses. Then Google+ hit the scene and within three months had introduced brand pages. Now, after several years of successful operations and climbing usage, <a href="http://mashable.com/2011/12/08/twitter-launches-brand-pages/" target="_blank">Twitter is introducing brand pages</a>.</p>
<p>Unfortunately, not everyone can have one just yet.</p>
<p>But with <a href="http://community.constantcontact.com/t5/Constant-Commentary/More-Small-Businesses-Willing-to-Use-Social-Media-Survey-Finds/ba-p/41709" target="_blank">76% of small businesses</a> saying they use Twitter, that open-to-public launch could come soon.</p>
<p>Currently, Twitter brand pages are only open to a few big brands such as</p>
<ul>
<li>American Express</li>
<li>Best Buy</li>
<li>Bing</li>
<li>Chevrolet</li>
<li>Coca-Cola</li>
<li>Disney</li>
<li>General Electric</li>
<li>McDonald&#8217;s </li>
<li>Nike</li>
<li>PepsiCo</li>
<li>Staples</li>
<li>Verizon Wireless</li>
<li>Heineken</li>
<li>Subway</li>
<li>and Paramount Pictures</li>
</ul>
<p>just to name a few.</p>
<p>Once Twitter&#8217;s brand pages go public, it looks like small businesses will have a troika (triumvirate?) of <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social media</a> brand pages to promote. So the big question is, what will be the most effective way to promote all three brand pages for maximum effectiveness?</p>
<p>It&#8217;s become apparent that each of the social media websites cater to specific personality types. Marketers have discovered that Twitter audiences and Facebook audiences do not line up as the same. Therefore, promotions to each service need to be unique.</p>
<p>That will undoubtedly be the way going forward as well. When you run your brand page specials, you&#8217;ll have to have one for Twitter, a separate one for Facebook, and then one for Google+. Are you ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/twitterbrandpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since Google+ Has Gone Public</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:25:48 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4286</guid>
		<description><![CDATA[It&#8217;s been just a couple of weeks since Google+ went public. Before then, you had to wait for a user to send you an invitation and then you entered a waiting list. Well, now the waiting list is gone and so are the invitations. But what kind of world has it left us? In its [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been just a couple of weeks since Google+ went public. Before then, you had to wait for a user to send you an invitation and then you entered a waiting list. Well, now the waiting list is gone and so are the invitations. But what kind of world has it left us?</p>
<p>In its first two weeks of being public, Google+ saw 2 million new users. Its servers slowed down and some users experienced a few minor glitches while using the service. That&#8217;s a good thing.</p>
<p>No outages. Nothing stratospheric in terms of hiccups. But it was noticeable.</p>
<p>Google+ still continues to grow at a steady and highly noticeable pace. Many users are anxiously waiting for business accounts to be introduced. That will add another level of competition between Facebook and Google+, a competitive landscape that is already pretty tough. But what about LinkedIn and Twitter?</p>
<p>At last count, Google was somewhere in the neighborhood of No. 5 or 7 in traffic for social media websites &#8211; right behind Twitter and LinkedIn. It won&#8217;t take much growth to pass them both.</p>
<p>I think we may be leaving the world where <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php">social marketers</a> proclaimed Facebook, LinkedIn and Twitter were the most important social services for businesses. In the future, you will likely hear that Facebook, Twitter and Google+ are the most useful services. Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/since-google-has-gone-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Half-Life Of A Twitter Tweet</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:31:43 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4182</guid>
		<description><![CDATA[Did you know your tweets have a half-life of three hours? According to Bit.ly, you&#8217;ll get half the clicks on your tweets in 2.8 hours and then from there it&#8217;s all down hill. With Facebook, you have 3.2 hours. That doesn&#8217;t mean those links are dead. It means you&#8217;ll see a gradual decline in links [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know your tweets have a <a href="http://blog.bitly.com/post/9887686919/you-just-shared-a-link-how-long-will-people-pay" target="_blank">half-life of three hours</a>? According to Bit.ly, you&#8217;ll get half the clicks on your tweets in 2.8 hours and then from there it&#8217;s all down hill. With Facebook, you have 3.2 hours. </p>
<p>That doesn&#8217;t mean those links are dead. It means you&#8217;ll see a gradual decline in links after that half-life has expired. The recommendation is for you to submit &#8220;second chance&#8221; links to allow other followers who didn&#8217;t see the first one an opportunity to see your links. That&#8217;s a <a href="http://searchengineland.com/why-second-chance-tweets-matter-after-3-hours-few-care-about-socially-shared-links-92125" target="_blank">suggestion</a> made by Danny Sullivan of Search Engine Land.</p>
<p>There&#8217;s another reason you want to send out these &#8220;second chance&#8221; shares as well. You want to test another teaser message.</p>
<p>Remember, what you say (the reason you give for your followers needing to click a link) about a link determines to a great degree whether or not a link is clicked on. With a second chance share, you can test another teaser and capture clicks from people who saw the first link but weren&#8217;t intrigued by your teaser message.</p>
<p>Either way you look at it, <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="social sharing">tweeting and sharing</a> the same information more than once is becoming a common practice. I&#8217;ve seen marketers share the same message across multiple days. The reason they do so is because they get more click-throughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/half-life-twitter-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways To Build Value On Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:05:11 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4177</guid>
		<description><![CDATA[Twitter has become all the craze. Even small business owners are getting into it and trying to figure out how to make the most of their 140 characters. Here are 12 guaranteed ways to build value into every Twitter message. Use short URLs. Bit.ly, ShortURL, TinyURL, and Is.gd are just a few of the services [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has become all the craze. Even small business owners are getting into it and trying to figure out how to make the most of their 140 characters. Here are 12 guaranteed ways to build value into every Twitter message.</p>
<ol>
<li>Use short URLs. Bit.ly, ShortURL, TinyURL, and Is.gd are just a few of the services you can use.</li>
<li>Optimize your tweets for keywords.</li>
<li>Include a hashtag and make your hashtag a part of your message (for example: Why didn&#8217;t I #think of that?)</li>
<li>Make your message sing like a news headline.</li>
<li>Retweet your favorite Twitter users and do it often.</li>
<li>Build relationships using the @mention feature.</li>
<li>Tweet different items than what you would share on Facebook, LinkedIn, and other social networks. Keep your audience in mind.</li>
<li>Don&#8217;t add more than one link per tweet.</li>
<li>Keep your Twitter messages on topic. Don&#8217;t send out frivolous tweets about topics you are not passionate about.</li>
<li>Don&#8217;t tweet too much. Spread your tweets out throughout the day.</li>
<li>Shorten your messages to leave room for your shortURL link and a hashtag.</li>
</ol>
<p>Keep these 12 tips in mind when using Twitter for your <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="twitter social networking">business social networking</a>. Remember your audience and what they are following you for. Build value into every tweet. </p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/12-ways-increase-value-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper.li, Twitter, And All The Buzz</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:16:07 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paper.li]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social curation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4124</guid>
		<description><![CDATA[I have no doubt you&#8217;ve likely heard of Twitter, but have you heard Paper.li? Paper.li allows anyone to become an instant publisher by creating a daily newspaper that republishes tweets based on the publisher&#8217;s preference. When you establish a newspaper on Paper.li, you choose a set of keywords and triggers that Paper.li uses to find [...]]]></description>
			<content:encoded><![CDATA[<p>I have no doubt you&#8217;ve likely heard of Twitter, but have you heard <a href="http://paper.li" target="_blank" target="new">Paper.li</a>? </p>
<p>Paper.li allows anyone to become an instant publisher by creating a daily newspaper that republishes tweets based on the publisher&#8217;s preference. When you establish a newspaper on Paper.li, you choose a set of keywords and triggers that Paper.li uses to find information to publish in your daily newspaper. Then, when each issue is published, it tweets your newspaper with @mentions of all the news spotters who have contributed to your edition. It&#8217;s an awesome social curation tool.</p>
<p>Social curation is something new. It essentially means that you &#8220;curate,&#8221; or compile, content from the Internet inside of a social media platform. Paper.li is the perfect example.</p>
<p>You can benefit from Paper.li without being a publisher. All you have to do is continue tweeting interesting links and Paper.li publishers will pick those up and run them in their newspapers. How does that benefit you? A lot.</p>
<p>As a news spotter, you get an instant profile on Paper.li. No need to even sign up for an account. Your profile lists all the stories that you find and tweet which get picked up by Paper.li publishers. Through that, you can gain new Twitter followers and even more readers to your blog. From that, you hope more business. </p>
<p>With Paper.li and Twitter you have the potential to create all the <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="social media buzz" target="_blank">social buzz</a> you can handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/paperli-twitter-allthebuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Google Plus, How Do I Love Thee?</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:25:35 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4064</guid>
		<description><![CDATA[Google+ has been getting a lot of attention lately. After breaking a growth record of 25 million visitors in its first month, some Internet marketers are speculating that it could siphon traffic away from Twitter and/or Facebook. But will it? I suppose anything is possible. Maybe Google Plus&#8217;s privacy features will take some of Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ has been getting a lot of attention lately. After breaking a growth record of 25 million visitors in its first month, some Internet marketers are speculating that it could siphon traffic away from Twitter and/or Facebook. But will it?</p>
<p>I suppose anything is possible. Maybe Google Plus&#8217;s privacy features will take some of Facebook&#8217;s traffic away, but I doubt that it will have a huge impact. Maybe its commenting and interactive features will lure people away from Twitter, but I doubt it will do much of that either. There are reasons to see Google+ as just another social media site to add to your current stream of meeting places.</p>
<p>But then you have to ask the question, How much time do I really have for social media? Can you manage a Facebook profile, several Facebook pages, a Twitter account, LinkedIn, and Goolge+? That&#8217;s a lot of media.</p>
<p>The best question for any <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="social media google+">social media site</a> is &#8220;Where is my audience hanging out?&#8221; Answer that and you&#8217;ll be able to see where you should hang out too.</p>
<p>Google+ has a lot of value. I think its uses will grow and transform. And I think it will attract a lot of users. But I don&#8217;t think it will replace what we&#8217;ve already been using. But that&#8217;s just me.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/googleplus-howdoilovethee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Google+ Improve Realtime Search?</title>
		<link>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/</link>
		<comments>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:09:44 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[realtime search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4042</guid>
		<description><![CDATA[About a month ago, Google and Twitter decided to part ways, though no one is clear as to precisely why. The result has been the end of realtime search at Google. It seems that Google has plans to resurrect realtime search with Google+ as a prominent feature. I have two things to say about that. [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, <a href="http://searchengineland.com/as-deal-with-twitter-expires-google-realtime-search-goes-offline-84175" title="realtime search ends at google" target="_blank">Google and Twitter decided to part ways</a>, though no one is clear as to precisely why. The result has been the end of realtime search at Google.</p>
<p>It seems that Google has plans to <a href="http://www.webpronews.com/google-realtime-search-2011-08" title="realtime search google+" target="_blank">resurrect realtime search</a> with Google+ as a prominent feature. I have two things to say about that.</p>
<ol>
<li>First, adding Google+ to a product that was useful and helpful is a good idea. After all, the product was owned by Google. So I&#8217;m all for adding Google+ to realtime search. However, in its current form, Google+ won&#8217;t be able to carry the weight of realtime search. Include it, but don&#8217;t rely on it too much.</li>
<li>Secondly, realtime search was &#8211; and is &#8211; valuable without Twitter. I understand that Twitter was a huge contributor, but Google couldn&#8217;t figure out how to make realtime search work without it? I think any service that relies upon one dominant player for success is doomed to failure from the beginning.</li>
</ol>
<p>The bottom line is this: Realtime search is important. But it shouldn&#8217;t be reliant upon one service for it to be successful. Search engines that employ <a href="http://www.reciprocalconsulting.com/search-engine-optimization.php" title="realtime search engine optimization" target="_blank">realtime search</a> should think about diversity. And that goes even &#8211; maybe especially &#8211; for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/search-engine-optimization/googleplus-realtime-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons To Start Using Twitter</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:34:05 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=4028</guid>
		<description><![CDATA[If you&#8217;re looking for good reasons to use Twitter (and I mean reasons you haven&#8217;t thought of yet), here are three good reasons to hop aboard Twitter right now. By following the A-list bloggers and your favorite Twitterers, you can often find great blog ideas just by reading what others are saying. You can check [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for good reasons to <a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="Twitter">use Twitter</a> (and I mean reasons you haven&#8217;t thought of yet), here are three good reasons to hop aboard Twitter right now.</p>
<ol>
<li>By following the A-list bloggers and your favorite Twitterers, you can often find great blog ideas just by reading what others are saying. You can check out the latest trends and get blog ideas as well. Twitter is an endless source of ideas for your blog. Just don&#8217;t plagiarize.</li>
<li>No matter where you are located, you can always find interesting people to follow (and be followed by). Use your Twitter stream as a networking tool and discover who is in the know. Build relationships that lead to new business.</li>
<li>The search engines now return real-time search results. These are results that are returned within seconds and include Facebook status updates, Twitter messages, LinkedIn updates, and other social media interactions. Your published tweets have a real good chance of appearing in real-time results if you optimize them for search engine traffic.</li>
</ol>
<p><a href="http://www.reciprocalconsulting.com/social-media-optimization-SMO.php" title="social media twitter">Social media</a> is an ever-changing landscape. Twitter is a fast growing social media publishing tool and it&#8217;s become more and more relevant by the day. Start using Twitter today.</p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalconsultingblog.com/social-media-optimization/3-reasons-start-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Backtype</title>
		<link>http://reciprocalconsultingblog.com/social-media-optimization/twitter-acquires-backtype/</link>
		<comments>http://reciprocalconsultingblog.com/social-media-optimization/twitter-acquires-backtype/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:25:15 +0000</pubDate>
		<dc:creator>Blog Manager</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://reciprocalconsultingblog.com/?p=3912</guid>
